Price List for New Meter |
Fee |
---|---|
Equity Buy-In Fee | $2,375.00 |
Connection Fee (Installation/Membership/Hydraulic Analysis (Non-Refundable)/Service Inspection/Right of Way Easement Filing | $2,000.00 |
Impact Fee | $4,000.00 |
Total – New Membership | $8,375.00 |
Reinstallation |
|
Membership Fee | $300.00 |
Service Inspection | $150.00 |
Meter Installation | $500.00 |
Right of Way | $50.00 |
Other Related Fees |
|
Road Crossing | Call for Bid |
Gravel Road | Call for Bid |
Non Gravel Road | Call for Bid |
Line Extension | Call for Bid |
Price List for Other Services
Service |
Fee |
---|---|
Convenience Fee (credit card fee) | $1.00 +4% |
Information Request | $3.00 |
Return Check Fee | $55.00 |
R.O.W. Easement Filing Fee | $50.00 |
Transfer Fee | $30.00 |
Late Charge after the 15th | $15.00 |
Service Trip Fee | $30.00 |
Reconnect Fee | $35.00 |
Service Trip Fee (after 4:30 pm) | $55.00 |
Lock Down Fee (office hours reconnect fee) | $55.00 |
Lock Down Fee (After office hours reconnect fee) | $70.00 |
Meter Testing Fee (Plus Service Trip Fee) | $60.00 |
Meter Removal Fee | $80.00 |
Water Rates |
|
0-3,000 gallons | $47.00 |
3,001-7,000 gallons /per 1,000 gallons | $7.00 |
7,001 gallons & above /per 1,000 gallons | $8.00 |
Note: Prices are subject to change. Please call the office to verify: 254-221-0816
Pay online* or by phone.
*Additional fee of $1.00 + 4% per credit card payment.